# Vortex Grid Systems Inc.

## Invoice Reconciliation Table

**Record ID:** OPS-002
**Ledger:** Finance Controls / Q2 supplier review
**Period:** 2026-04-01 through 2026-06-30
**Currency:** USD unless the row states GBP or EUR; no implicit currency conversion
**Prepared by:** Finance Controls
**Revision:** 1.2; ambiguous Aurora summary rows corrected through explicit adjustment rows, metering supplier added

| Row ID | Invoice / adjustment | Legal supplier | Vendor ID | PO | Qty | Unit price | Currency^2^ | Extended amount^1^ | Reconciliation note |
| --- | --- | --- | --- | --- | ---: | ---: | --- | ---: | --- |
| IROW-001 | INV-4401 | Delta Field Logistics LLC | SUP-210 | PO-60211 | 4 | 480.00 | USD | 1,920.00 | Matched; field transport units. |
| IROW-002 | INV-4402 | Aurora Components LLC | SUP-441 | PO-60302 | 20 | 86.00 | USD | 1,720.00 | Matched; sealed sensor housings. |
| IROW-003 | INV-4404 | Aurora Circuit Works Ltd. | SUP-778 | PO-60326 | 10 | 214.00 | GBP | 2,140.00 | Matched in GBP; no USD conversion in this table. |
| IROW-004 | INV-4405 | Redwood Test Services LLC | SUP-514 | PO-60377 | 16 | 145.00 | USD | 2,320.00 | Matched; bench-test hours. |
| IROW-005 | INV-4407 | Aurora Components LLC | SUP-441 | PO-60422 | 30 | 84.00 | USD | 2,520.00 | Matched; housing lot HC-44. |
| IROW-006 | INV-4408 | Northstar Cable Works Inc. | SUP-305 | PO-60439 | 18 | 118.00 | USD | 2,124.00 | Matched; cable assemblies. |
| IROW-007 | INV-4409 | Aurora Circuit Works Ltd. | SUP-778 | PO-60461 | 15 | 210.00 | GBP | 3,150.00 | Matched; circuit assembly lot CA-18. |
| IROW-008 | INV-4410 | Redwood Test Services LLC | SUP-514 | PO-60480 | 24 | 142.50 | USD | 3,420.00 | Matched; environmental-test hours. |
| IROW-009 | INV-4411 | Aurora Components LLC | SUP-441 | PO-60513 | 25 | 85.00 | USD | 2,125.00 | Matched; sensor housings. |
| IROW-010 | INV-4412 | Delta Field Logistics LLC | SUP-210 | PO-60544 | 6 | 470.00 | USD | 2,820.00 | Matched; standard transport units. |
| IROW-011 | INV-4413 | Aurora Circuit Works Ltd. | SUP-778 | PO-60562 | 8 | 216.00 | GBP | 1,728.00 | Matched; circuit assemblies. |
| IROW-012 | INV-4414 | Northstar Cable Works Inc. | SUP-305 | PO-60579 | 30 | 116.00 | USD | 3,480.00 | Matched; cable assemblies. |
| IROW-013 | INV-4416 | Aurora Components LLC | SUP-441 | PO-60628 | 40 | 83.50 | USD | 3,340.00 | Matched; sealed housings. |
| IROW-014 | INV-4417 | Aurora Circuit Works Ltd. | SUP-778 | PO-60639 | 20 | 209.00 | GBP | 4,180.00 | Matched; repair-kit circuit assemblies. |
| IROW-015 | INV-4418 | Delta Field Logistics LLC | SUP-210 | PO-60655 | 5 | 500.00 | USD | 2,500.00 | Matched; five transport units. |
| IROW-016 | INV-4426 | Harbor Office Supply Co. | SUP-612 | PO-61204 | 5 | 39.00 | USD | 195.00 | Matched; warehouse label stock. |
| IROW-017 | INV-4421 | Aurora Components LLC | SUP-441 | PO-60731 | 28 | 87.00 | USD | 2,436.00 | Late shipment noted; no defect or service-cause finding. |
| IROW-018 | INV-4422 | Aurora Circuit Works Ltd. | SUP-778 | PO-61108 | 16 | 212.00 | GBP | 3,392.00 | Unit-price variance under review; separate legal supplier. |
| IROW-019 | ADJ-4422-A | Aurora Circuit Works Ltd. | SUP-778 | PO-61108 | 16 | -3.00 | GBP | -48.00 | Supplier credit corrects unit-price variance; original invoice retained. |
| IROW-020 | SUMMARY-AURORA-1 | ~~Aurora~~ Ambiguous original summary | UNRESOLVED-ORIGINAL | PO-60731 | 28 | 87.00 | USD | 2,436.00 | Historical summary used the short name; linked to SUP-441 by clarification. |
| IROW-021 | SUMMARY-AURORA-2 | ~~Aurora~~ Ambiguous original summary | UNRESOLVED-ORIGINAL | PO-61108 | 16 | 212.00 | GBP | 3,392.00 | Historical summary used the short name; linked to SUP-778 by clarification. |
| IROW-022 | CLAR-4421 | Aurora Components LLC | SUP-441 | PO-60731 | 0 | 0.00 | USD | 0.00 | Identity clarification only; no financial amount added. |
| IROW-023 | CLAR-4422 | Aurora Circuit Works Ltd. | SUP-778 | PO-61108 | 0 | 0.00 | GBP | 0.00 | Identity clarification only; no financial amount added. |
| IROW-024 | INV-4423 | Northstar Cable Works Inc. | SUP-305 | PO-61142 | 22 | 117.00 | USD | 2,574.00 | Matched; cable assemblies. |
| IROW-025 | INV-4424 | Redwood Test Services LLC | SUP-514 | PO-61167 | 30 | 140.00 | USD | 4,200.00 | Matched; integration-test hours. |
| IROW-026 | INV-4425 | Delta Field Logistics LLC | SUP-210 | PO-61189 | 7 | 495.00 | USD | 3,465.00 | Pending receiving confirmation; not included as matched. |
| IROW-027 | INV-4427 | Kestrel Meter Systems GmbH | SUP-903 | PO-61330 | 12 | 164.00 | EUR | 1,968.00 | Matched in EUR; register-module spares for the Calder Mills estate. |
| IROW-028 | INV-4428 | Kestrel Meter Systems GmbH | SUP-903 | PO-61352 | 4 | 310.00 | EUR | 1,240.00 | Matched in EUR; firmware support hours booked before the July export question arose. |

^1^ Adjustment rows carry their own sign; read each one against the invoice named in its
own reconciliation note. Clarification rows add nothing and exist to record identity.

^2^ Three currencies appear on this sheet and none of them is converted here. There is
no approved FX rate attached to this ledger.

_Noor, 7/2:_ keep the GBP and EUR subtotals separate from the USD one. CLAR rows are
name corrections only. Commitment ceilings are held in the procurement file, not on this
sheet. The Kestrel rows are ordinary Q2 purchases; the July metering question is being
handled under its own memorandum and has produced no finding against this supplier.
